Model | LWE135 | |
Engine | ||
Model | YUCHAI YC4D115 85KW/2200RPM | |
Type | Electronic injection, water cooled, Super charged | |
No. of cylinder | 4 | |
Main Performance | ||
Swing Speed | r/min | 0-12 |
Traveling Speed | km/H | 0-28 |
Grade ability | ° | 25 |
Bucket Digging Force | kN | 91 |
Arm Digging Force | kN | 55 |
Overall Dimensions | ||
Overall Length | mm | 7520 |
Overall Width | mm | 2570 |
Overall Height | mm | 3425 |
Ground clearance | mm | 350 |
Undercarriage width | mm | 2570 |
Operation parameters | ||
Operation Weight | Kg | 13500 |
Bucket Capacity | m3 | 0.6 |
Max. Digging Radius | mm | 8000 |
Max. Digging Depth | mm | 4750 |
Max. Digging Height | mm | 8930 |
Max. Dumping Height | mm | 6520 |
Max. Dozer Cutting | mm | 100 |
Max. Dozer Lifting | mm | 400 |
Tail Swing Radius | mm | 2420 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;