DIMENSIONS | LMDT250 | |
Wheelbase | (mm) | 3775+1400 |
Dump body Length | (mm) | 5600 |
Dump body Width | (mm) | 2300 |
Dump body Height | (mm) | 1500 |
Dump body Cubic | (m³) | 19.32 |
Lift Way | Middle Lift | |
Hydraulic Cylinder brand | Normal Brand | |
Bucket Bottom Thickness | (mm) | 8 |
Bucket Side Thickness | (mm) | 6 |
Bucket Shape and Type | Rectangular | |
Overall Length | (mm) | 8600 |
Overall Width | (mm) | 2500 |
Overall Height | (mm) | 3450 |
WHEELS | ||
Tyre Size | 13R22.5 | |
Type | Tubeless Tire | |
MASS DATA | ||
Curb Vehicle | (Kg) | 14000 |
Gross Vehicle Weight | (Kg) | Up to 50000 |
Max Payload Weight | (Kg) | 36000 |
Front Axle Load Weight | (Kg) | 9500 |
Rear Axle Load Weight | (Kg) | 32000 |
CHASSIS & SUSPENSION | ||
Type | mm | Two Layer (8+8) |
Front Suspension | Semi-Elliptical Leaf Springs | |
Rear Suspension | Semi-Elliptical Leaf Springs | |
CABIN | ||
Cabin | H3000, Flat Cabin, One sleeper | |
Drive | Left Hand Drive | |
Type/Extras | Air-conditioner, Four Point Suspension Max Payload Weight(Kg) 36000 | |
ENGINE | ||
Make & Model | WP12.400E201 | |
Capacity | 11.596 | |
Layout & Type | 6 cylinder in line, inter-cooler Dump body Length (mm) 5600 manual pump, | |
Emissions Standard | Euro II | |
Max Power | (PS) | 400 |
Max Torque | (Nm)@ r/min | 1800/1000-1400 |
CLUTCH | ||
Diameter | Ф430 | |
Type | Single Plate | |
Operation | Hydraulic Assisted | |
STEERING | ||
Type | Recirculating Ball | |
Operation | Power Assisted | |
FUEL TANK | ||
Number | One | |
Total Capacity | 380L Iron Tank | |
AXLES | ||
Front Axle | MAN 9.5Ton, Drum Brake | |
Rear Axle | MAN 16Ton * 2 | |
BRAKES | ||
System Type | Full Air - Dual Circuit | |
Park/Emergency System | Spring Brakes/Rear Booster | |
ELECTRICAL | ||
System Voltage & Type | Negative Earth | |
No. of Batteries | Two X 12V, 165Ah |
With technological innovation, our product configuration and parameters will continue to change without notice;
if there is any doubt, the specific confirmation of our international trade sales shall prevail;