Specifications | Model | LWE210 | |
Bucket Capacity | m³ | 1.1 | |
Swing Speed | kw/h | 0-12 | |
Gradeablity | ° | 25 | |
Max.Bucket Digging Force | kn | 140 | |
Max.Arm Digging Force | kn | 100 | |
Engine Model | Cummins | ||
Power/revolution speed | 153/2000 | ||
Tire Model | 10-20 | ||
System Pressure | 34 | ||
Machine size | Dimension Length*Width*Height | mm | 10006x2500x3515 |
Cabin Height | mm | 3216 | |
Axle Base | mm | 2850 | |
Wheel(track) Distance | mm | 1920 | |
Minimum ground clearance | mm | 380 | |
Tail Swing Radius | mm | 2412 | |
Working range | Max.Digging Height | mm | 10329 |
Max.Dumping Height | mm | 7397 | |
Max.Digging Depth | mm | 6052 | |
Max.Vertical Digging Depth | mm | 5682 | |
Max.Digging Radius | mm | 10282 | |
Min. Swing Radius | mm | 3458 | |
Max.Dozer Blade Lifting Distance | mm | 410 | |
Max.Dozer Blade Cutting Distance | mm | 125 |
With technological innovation our product configuration and parameters will continue to change without notice;
if there is any doubt the specific confirmation of our international trade sales shall prevail;